Australia won the toss and elected to bowl first against New Zealand. New Zealand’s 1st innings concluded at 162 all out in 45.2 overs.
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Tom Latham | 38 | 69 | 4 | 0 | 55.07 |
Will Young | 14 | 57 | 1 | 0 | 24.56 |
Kane Williamson | 17 | 37 | 2 | 0 | 45.95 |
Rachin Ravindra | 4 | 9 | 0 | 0 | 44.44 |
Daryl Mitchell | 4 | 13 | 0 | 0 | 30.77 |
Tom Blundell (wk) | 22 | 31 | 1 | 0 | 70.97 |
Glenn Phillips | 2 | 8 | 0 | 0 | 25.00 |
Scott Kuggeleijn | 0 | 1 | 0 | 0 | 0.00 |
Matt Henry | 29 | 28 | 5 | 0 | 103.57 |
Tim Southee (c) | 26 | 20 | 2 | 1 | 130.00 |
Ben Sears | 0 | 0 | 0 | 0 | 0.00 |
Extras: 6 (wides: 5, no balls: 1)
Total: 162 all out (45.2 overs)
Fall of Wickets:
- 47-1 (Will Young, 18.5 ov)
- 61-2 (Tom Latham, 21.3 ov)
- 71-3 (Rachin Ravindra, 25.2 ov)
- 79-4 (Daryl Mitchell, 29.3 ov)
- 84-5 (Kane Williamson, 31.5 ov)
- 107-6 (Glenn Phillips, 36.5 ov)
- 107-7 (Scott Kuggeleijn, 36.6 ov)
- 107-8 (Tom Blundell, 37.2 ov)
- 162-9 (Tim Southee, 44.6 ov)
- 162-10 (Matt Henry, 45.2 ov)
Bowling:
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 12 | 1 | 59 | 2 | 4.90 |
Josh Hazlewood | 13.2 | 3 | 31 | 5 | 2.30 |
Pat Cummins (c) | 11 | 4 | 35 | 1 | 3.20 |
Nathan Lyon | 2 | 0 | 6 | 0 | 3.00 |
Mitchell Marsh | 3 | 1 | 10 | 0 | 3.30 |
Cameron Green | 4 | 0 | 21 | 1 | 5.20 |
+ There are no comments
Add yours